Manaberita.com – KOMISI PEMBERANTASAN KORUPSI (KPK) merilis data penindakan tindak pidana korupsi yang terjadi di Indonesia selama kurun waktu 2004-2021.
Lembaga anti rasuah tersebut merilis data penindakan selama kurun waktu tersebut dengan membagi ke beberapa kategori/mengkelompokkan berdasar kasus TPK (Tindak Pidana Korupsi) yang terjadi dan di tangani oleh KPK .
Dalam rekapitulasi Tindak Pidana Korupsi, KPK membagi ke dalam 5 kategori. Yakni Kategori TPK berdasarkan Instansi, TPK berdasarkan Jenis Perkara, TPK berdasarkan Profesi/Jabatan, TPK berdasarkan perkara inkrach dan TPK berdasarkan Wilayah. Rekapitulasi ini bertujuan sebagai laporan singkat kinerja KPK di ranah penindakan. Secara berkala rekapitulasi dilaporkan dan diperbaharui.
Berikut ini adalah data yang di berasal dari kpk.go.id
Tindak Pidana Korupsi Berdasarkan Instansi
Instansi | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Jumlah |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DPR dan DPRD | 0 | 0 | 0 | 0 | 7 | 10 | 7 | 2 | 6 | 2 | 2 | 3 | 15 | 9 | 4 | 7 | 0 | 0 | 74 |
Kementrian/ Lembaga | 1 | 5 | 10 | 12 | 13 | 13 | 16 | 23 | 18 | 46 | 26 | 21 | 39 | 31 | 47 | 44 | 17 | 20 | 402 |
BUMN/BUMD | 0 | 4 | 0 | 0 | 2 | 5 | 7 | 3 | 1 | 0 | 0 | 5 | 11 | 13 | 5 | 17 | 13 | 7 | 93 |
Komisi | 0 | 9 | 4 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
Pemerintah Provinsi | 1 | 1 | 9 | 2 | 5 | 4 | 0 | 3 | 13 | 4 | 11 | 18 | 13 | 15 | 29 | 11 | 13 | 6 | 158 |
Pemkab/Pemkot | 0 | 0 | 4 | 8 | 18 | 5 | 8 | 7 | 10 | 18 | 19 | 10 | 21 | 53 | 114 | 66 | 48 | 74 | 483 |
Jumlah | 2 | 19 | 27 | 24 | 47 | 37 | 40 | 39 | 48 | 70 | 58 | 57 | 99 | 121 | 199 | 145 | 91 | 107 | 1.230 |
Tindak Pidana Korupsi Berdasarkan Jenis Perkara
Perkara | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Jumlah |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pengadaan Barang/Jasa | 2 | 12 | 8 | 14 | 18 | 16 | 16 | 10 | 8 | 9 | 15 | 14 | 14 | 15 | 17 | 18 | 30 | 47 | 284 |
Perijinan | 0 | 0 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 25 |
Penyuapan | 0 | 7 | 2 | 4 | 13 | 12 | 19 | 25 | 34 | 50 | 20 | 38 | 79 | 93 | 168 | 119 | 56 | 51 | 791 |
Pungutan/Pemerasan | 0 | 0 | 7 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 26 |
Penyalahgunaan Anggaran | 0 | 0 | 5 | 3 | 10 | 8 | 5 | 4 | 3 | 0 | 4 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 50 |
TPPU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 5 | 1 | 3 | 8 | 6 | 5 | 3 | 6 | 44 |
Meringtangi Proses KPK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 11 |
Jumlah | 2 | 19 | 27 | 24 | 47 | 37 | 40 | 39 | 48 | 70 | 58 | 57 | 99 | 121 | 199 | 145 | 91 | 107 | 1.231 |
Tindak Pidana Korupsi Berdasarkan Profesi/Jabatan
JABATAN | Total | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | JUMLAH |
Anggota DPR dan DPRD | 310 | 30 | 23 | 10 | 103 | 20 | 23 | 19 | 9 | 8 | 16 | 5 | 27 | 8 | 7 | 2 | 0 | 0 | 0 | 257 |
Kepala Lembaga/Kementerian | 32 | 0 | 4 | 2 | 1 | 0 | 2 | 3 | 9 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 28 |
Duta Besar | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
Komisioner | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 7 |
Gubernur | 22 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 21 |
Walikota/Bupati dan Wakil | 148 | 19 | 10 | 18 | 30 | 13 | 9 | 4 | 12 | 3 | 3 | 3 | 4 | 5 | 6 | 6 | 3 | 0 | 0 | 119 |
Eselon I / II / III | 251 | 16 | 10 | 26 | 24 | 43 | 10 | 7 | 2 | 7 | 8 | 15 | 12 | 14 | 22 | 10 | 15 | 9 | 2 | 225 |
Hakim | 22 | 0 | 0 | 0 | 5 | 3 | 1 | 3 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Jaksa | 10 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
Polisi | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Pengacara | 13 | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 12 |
Swasta | 359 | 30 | 32 | 59 | 56 | 28 | 28 | 18 | 16 | 24 | 16 | 10 | 8 | 11 | 12 | 3 | 5 | 4 | 1 | 297 |
Lainnya | 201 | 28 | 31 | 33 | 31 | 13 | 21 | 3 | 8 | 8 | 2 | 1 | 8 | 4 | 3 | 2 | 1 | 4 | 0 | 142 |
Korporasi | 7 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Jumlah Keseluruhan | 1.389 | 127 | 110 | 154 | 260 | 123 | 99 | 62 | 61 | 60 | 49 | 38 | 65 | 45 | 55 | 27 | 29 | 23 | 4 | 1152 |
Inkracht (Perkara Berkekuatan Hukum Tetap)
INKRACHT | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Jumlah |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pengadilan Negeri | 3 | 5 | 9 | 9 | 20 | 20 | 21 | 8 | 10 | 20 | 16 | 43 | 71 | 94 | 113 | 66 | 59 | 528 |
Pengadilan Tinggi | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 3 | 10 | 7 | 6 | 13 | 5 | 10 | 11 | 9 | 8 | 82 |
Mahkamah Agung | 2 | 9 | 14 | 14 | 17 | 11 | 13 | 17 | 20 | 13 | 15 | 14 | 8 | 5 | 18 | 34 | 27 | 224 |
Jumlah | 5 | 17 | 23 | 23 | 39 | 34 | 34 | 28 | 40 | 40 | 37 | 70 | 84 | 109 | 142 | 109 | 94 | 834 |
Wilayah,Jumlah Perkara (Tahun 2004 – 2020)
NO | PROPINSI | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | JUMLAH |
1 | Pemerintah Pusat | 1 | 15 | 11 | 12 | 23 | 24 | 20 | 21 | 18 | 26 | 18 | 16 | 29 | 38 | 32 | 55 | 27 | 23 | 409 |
2 | NAD (Nanggroe Aceh Darussalam) | 1 | 1 | 1 | 2 | 1 | 8 | 14 | ||||||||||||
3 | Sumatera Utara | 2 | 2 | 1 | 3 | 3 | 15 | 7 | 5 | 22 | 4 | 10 | 5 | 79 | ||||||
4 | Sumatera Selatan | 1 | 1 | 2 | 5 | 7 | 1 | 1 | 4 | 3 | 30 | 55 | ||||||||
5 | Sumatera Barat | 1 | 2 | 3 | ||||||||||||||||
6 | Jambi | 4 | 8 | 2 | 2 | 16 | ||||||||||||||
7 | Riau dan Kepulauan Riau | 3 | 4 | 3 | 13 | 3 | 3 | 3 | 1 | 4 | 3 | 11 | 13 | 4 | 68 | |||||
8 | Bengkulu | 1 | 2 | 4 | 3 | 7 | 5 | 22 | ||||||||||||
9 | DKI Jakarta | 1 | 3 | 1 | 1 | 4 | 5 | 2 | 11 | 21 | 5 | 5 | 2 | 3 | 64 | |||||
10 | Banten | 1 | 1 | 4 | 5 | 3 | 6 | 4 | 3 | 27 | ||||||||||
11 | Jawa Barat | 2 | 1 | 5 | 3 | 7 | 4 | 2 | 12 | 8 | 7 | 32 | 18 | 6 | 8 | 115 | ||||
12 | Jawa Tengah | 2 | 2 | 1 | 3 | 5 | 2 | 2 | 1 | 11 | 6 | 8 | 6 | 1 | 1 | 51 | ||||
13 | Jawa Timur | 2 | 2 | 1 | 5 | 2 | 5 | 29 | 37 | 2 | 8 | 10 | 103 | |||||||
14 | DI Yogyakarta | 3 | 3 | |||||||||||||||||
15 | Bali | 2 | 2 | 1 | 2 | 7 | ||||||||||||||
16 | Lampung | 3 | 1 | 9 | 17 | 2 | 2 | 34 | ||||||||||||
17 | Kalimantan Selatan | 1 | 3 | 6 | 5 | 15 | ||||||||||||||
18 | Kalimantan Tengah | 4 | 1 | 5 | ||||||||||||||||
19 | Kalimantan Barat | 10 | 10 | |||||||||||||||||
20 | Kalimantan Timur | 6 | 3 | 2 | 6 | 5 | 6 | 28 | ||||||||||||
21 | Sulawesi Utara | 1 | 1 | 2 | 1 | 2 | 3 | 10 | ||||||||||||
22 | Sulawesi Selatan | 1 | 2 | 2 | 3 | 8 | ||||||||||||||
23 | Sulawesi Tengah | 4 | 1 | 6 | 11 | |||||||||||||||
24 | Sulawesi Tenggara | 2 | 1 | 5 | 5 | 13 | ||||||||||||||
25 | Maluku | 1 | 5 | 4 | 10 | |||||||||||||||
26 | NTB | 1 | 2 | 2 | 2 | 2 | 3 | 12 | ||||||||||||
27 | NTT | 2 | 1 | 2 | 5 | |||||||||||||||
28 | Papua | 1 | 2 | 1 | 4 | 7 | 2 | 3 | 2 | 1 | 23 | |||||||||
29 | Malaysia | 3 | 3 | 1 | 7 | |||||||||||||||
30 | Singapura | 2 | 1 | 3 | ||||||||||||||||
JUMLAH | 2 | 19 | 27 | 24 | 47 | 37 | 40 | 39 | 48 | 70 | 58 | 57 | 99 | 121 | 199 | 145 | 91 | 107 | 1230 |